UPDATED:
A run-down of all the rumours that have been circulating recently for LEGO Star Wars, LEGO Technic, LEGO City and LEGO Harry Potter!
As these are rumours, of sorts, I’d add that details can and most likely will change, be-it prices, parts etc.
Lets start things off with…
Number | Name | Pieces | RRP | Release |
---|---|---|---|---|
75295 | Microfighters: Millennium Falcon | 101 | € 9.99 | 02/2021 |
75296 | Microfighters: ??? | ? | € 9.99 | ? |
75297 | 4+ Resistance X-Wing | 92 | € 19.99 | 03/2021 |
75298 | Microfighters: Tauntaun & AT-AT | 213 | € 19.99 | 03/2021 |
75299 | Unnamed Mandalorian Set | 276 | € 29.99 | 02/2021 |
75300 | TIE-Fighter | 432 | € 39.99 | 02/2021 |
75301 | Red 5 X-Wing | 474 | € 49.99 | 02/2021 |
75302 | Imperial Shuttle | 589 | € 79.99 | 03/2021 |
75303 | Unnamed UCS Set | ? | € 199.99 | 05/2021 |
75304 | Darth Vader Helmet | 721 | € 69.99 | 05/2021 |
75305 | Scout Trooper Helmet | 567 | € 49.99 | 05/2021 |
75306 | Imperial Probe Droid | 538 | € 49.99 | 05/2021 |
75307 | Buildable Statue | ? | ? | 05/2021 |
Number | Name | Pieces | RRP | Release |
---|---|---|---|---|
30465? | Polybag (?) | ? | ? | 01/2021 |
42116 | Skid-Steer Loader | 140 | € 9.99 | 01/2021 |
42117 | Racing Plane | 154 | ? | 01/2021 |
42118 | Monster Jam Grave Digger | 212 | ? | 01/2021 |
42119 | Monster Jam Max-D | 230 | ? | 01/2021 |
42120 | Hovercraft | ? | € 29.99 | 01/2021 |
42121 | Hydraulic Excavator | ? | € 39.99 | 01/2021 |
42122 | Jeep Wrangler | 665 | € 49.99 | 01/2021 |
42123 | McLaren Senna GTR | 830 | € 49.99 | 01/2021 |
42124 | Off-Road Vehicle (Control +) | 374 | ? | 03/2021 |
42125 | Ferrari (18+) | 1677 | € 179.99 | 03/2021 |
Number | Name | Pieces | RRP | Release |
---|---|---|---|---|
60275 | Police Helicopter (4+) | 51 | € 9.99 | 01/2021 |
60276 | Prisoner Transport | 244 | € 19.99 | 01/2021 |
60279 | Fire Truck | 87 | € 9.99 | 01/2021 |
60280 | Fire Truck with Ladder (4+) | 88 | € 19.99 | 01/2021 |
60281 | Fire Helicopter | 212 | € 29.99 | 01/2021 |
60282 | Mobile Fire Brigade Control Center | 380 | € 49.99 | 01/2021 |
60290 | Skatepark | 195 | € 29.99 | 01/2021 |
60291 | Modern Family Home | 388 | € 49.99 | 01/2021 |
60292 | City Center | 790 | € 99.99 | 01/2021 |
60304 | Crossing with Traffic Lights | 112 | € 19.99 | 01/2021 |
60283 | Vacation RV | 190 | € 19.99 | 02/2021 |
60284 | Construction Site Truck | 58 | € 9.99 | 02/2021 |
60285 | Sports Car | 89 | € 9.99 | 02/2021 |
60286 | Beach Rescue Squad | 79 | € 9.99 | 02/2021 |
60287 | Tractor | 148 | € 19.99 | 02/2021 |
60288 | Racing Buggy Transporter | 210 | € 19.99 | 02/2021 |
60289 | Air Show Jet Transporter | 281 | € 29.99 | 02/2021 |
Number | Name | Pieces | RRP | Release |
---|---|---|---|---|
75382 | Textbook with Transfiguration Classroom | ? | € 29.99 | 19/01/2021 |
75383 | Textbook with Potions Classroom | ? | € 29.99 | 19/01/2021 |
75384 | Textbook with Herbology Classroom | ? | € 29.99 | 19/01/2021 |
75385 | Textbook with Charms Classroom | ? | € 29.99 | 19/01/2021 |
31201 | Harry Potter Hogwarts Crests | ? | € 119.99 | 19/01/2021 |
LEGO Super Mario:
Starter Pack No.2: 71380 (366 pieces, €59.99)
Three new Expansion Sets:
71381 (160 pieces, €19.99)
71382 (267 pieces, €29.99)
71383 (374 pieces, €39.99)
Two new Power-Up Packs:
71384 (18 pieces, €9.99)
71385 (13 pieces, €9.99)
LEGO Super Mario 71386 Character Packs Series 2 (€3.99)
What is your reaction?
YES!
30
I like it
7
It's OK
5
Not Sure
5
No!
10